| MODLE | LTC6 | LTC6D | |
| Operating mass | kg | 6000 | 6000 |
| Static linear load | N/cm | 232.4 | 232.4 |
| Drum diameter | mm | 950 | 950 |
| Rolling wudth | mm | 1320 | 1320 |
| Centrifugal force | kN | 55 | |
| Centrifugal Movement | kN.m | 20.6 | |
| Oscillatoin frequency | Hz | 46 | 43 |
| Oriental vibration amplitude | mm | 0.62 | |
| Oscillation amplitude | 0.6 | ||
| Travel speed1stgear2ndgear | Km/h | 2.5/7.5 | 2.5/7.5 |
| Grade ability | % | >20 | >20 |
| Diesel model | 498BG | 498BG | |
| Diesel speed | r/min | 2200 | 2200 |
| Diesel power | kW | 42 | 42 |
| Overall dimension | mm | 3690×1600×2700 | 3690×1600×2700 |
| Water tank capacity | L | 435 | 435 |
LTC6 Double drum oscillatory roller
+ Free ShippingChinese construction machinery and parts
Founded in 2001, we are a professional supplier specializing in the sales, maintenance, and spare parts supply for construction machinery. We have established extensive partnerships with leading Chinese manufacturers, including Jin Gong, Long Gong, Liu Gong , among others. Our deep industry knowledge allows us to not only understand the machines but also master the complete parts ecosystem. This expertise, built over two decades, enables us to provide precise, reliable, and cost-effective solutions for every customer.
LTC6 LTC6D Double drum vibratory roller, oscillatory roller, is applicable for maintenance of municipal roads and highways as well as the compaction of the narrow road surfaces such as groove foundation with width above 1.5m , building construction,pipeline backfill and stadium.




评价
目前还没有评价