Main Features
Main Technical Parameters
| MODEL | LTC203P | LTC203 | LTC204 | |
| Operating mass | kg | 3000 | 3400 | 4000 |
| Static linear load | N/cm | 120/103 | 130/130 | 150/150 |
| Vibration frequency | mm | 0.5 | 0.5/0.5 | 0.5/0.5 |
| Centrifugal force | KN | 30 | 2*30 | 2*30 |
| Vibration frequency | kz | 50 | 50 | 50 |
| Travel speed | Km/h | 0-12 | 0-12 | 0-12 |
| Grade ability | % | 32 | 30 | 25 |
| Steering angle | 。 | +26 | +26 | +26 |
| Overall dimension | mm | 2760*1400*2580 | 2760*1400*2520 | 2760*1400*2520 |
| Drum diameter | mm | 700 | 700 | 700 |
| Drum width | mm | 1250 | 1250 | 1300 |
| Quantity of rear tire | Pic | 4 | / | / |
| Specification of rear tire | 7.50-15 | / | / | |
| Wheelbase | mm | 2010 | 2010 | 2010 |
| Diesel power | Kw | 23 | 23 | 23 |
| Diesel model | ZN390Q | ZN390Q | ZN390Q | |
| Water tank capacity | L | 165 | 165 | 200 |




评价
目前还没有评价