| MODEL | LTC08H | LTC08HZ | |
| Operating mass | Kg | 770 | 800 |
| Static linear load | N/cm | 62/62 | 62/67 |
| Vibration amplitude | Mm | 0.25 | 0.25 |
| Vibration frequency | Hz | 48 | 48 |
| Centrifugal force | Kn | 12 | 12 |
| Travel speed | Km/h | 0-4 | 0-4 |
| Grade ability | % | 40 | 30 |
| Turning speed | mm | 2700 | 3300 |
| Turning angle | 。 | ±30 | ±30 |
| Overall dimension | Mm | 2400*880*1100 | 1965*880*1290 |
| Vibration drum diameter | Mm | 400 | 400 |
| Drum width | Mm | 600 | 600 |
| Wheelbase | Mm | 470 | 470 |
| Diesel power/model | Kw | 5.68/CF186F | 5.68/CF186F |
| Water tank capacity | L | 32 | 32 |
LTC08H Hydraulic Walking behind road roller
+ Free ShippingChinese construction machinery and parts
Founded in 2001, we are a professional supplier specializing in the sales, maintenance, and spare parts supply for construction machinery. We have established extensive partnerships with leading Chinese manufacturers, including Jin Gong, Long Gong, Liu Gong , among others. Our deep industry knowledge allows us to not only understand the machines but also master the complete parts ecosystem. This expertise, built over two decades, enables us to provide precise, reliable, and cost-effective solutions for every customer.
LTC08H LTCO8HZ Hydraulic walking behind vibratoryroad roller can be used for muncipal road construction, highway maintenance, and rolling work at narrow road surface, such as foundation of groove wider than 0.8m, building construction, backfiling for pipeline and stadium ground.




评价
目前还没有评价